Recent Homes Sold
This page displays all GHI homes sold in the past six months. You can sort this list by clicking on the column headers.
| Settlement Date | Price | Bedrooms | Construction | Model | More Details | Financing | |
|---|---|---|---|---|---|---|---|
| Friday, January 27, 2012 | $62,000 | One | Frame | S1E Lower level Unit | End Unit | ||
| Monday, January 9, 2012 | $83,000 | Two | Frame | F2M | Middle Unit | BB&T | |
| Monday, December 19, 2011 | $85,000 | One | Block | 11FE Honeymoon | End Unit | National Co-op Bank (NCB Savings Association) | |
| Friday, December 16, 2011 | $200,000 | Three | Brick | 22AE with addition | End Unit | National Co-op Bank (NCB Savings Association) | |
| Friday, December 2, 2011 | $110,000 | Three | Frame | K3M | Middle Unit | PNC Mortgage | |
| Friday, November 18, 2011 | $167,500 | Two | Brick | 16AM with upstairs study | Middle Unit | Cash | |
| Tuesday, November 15, 2011 | $55,555 | One | Frame | S1E | Upper Level Unit, End Unit | Cash | |
| Friday, November 4, 2011 | $92,500 | Two | Frame | G2M | Middle Unit | BB&T | |
| Friday, November 4, 2011 | $80,000 | Two | Frame | G2M | Middle Unit | BB&T | |
| Friday, November 4, 2011 | $103,000 | Two | Block | 15GMG with upstairs study | Middle Unit | BB&T | |
| Wednesday, November 2, 2011 | $120,000 | Three | Frame | K3M with addition and central heat & air | Middle Unit | Cash | |
| Wednesday, October 19, 2011 | $59,000 | One | Frame | T1M | Middle Unit | National Co-op Bank (NCB Savings Association) | |
| Thursday, October 13, 2011 | $155,000 | Two | Brick | 16AM with upstairs study | Middle Unit | PNC Mortgage | |
| Monday, September 26, 2011 | $225,000 | Brick | Larger Townhouse 4 bedrooms gas heat and central air | End Unit | Bank of America | ||
| Monday, September 26, 2011 | $155,000 | Two | Block | 16FMG with upstairs study Laundry room Addtn & garage | Middle Unit | BB&T | |
| Tuesday, September 20, 2011 | $66,000 | One | Frame | S1E | Lower Level Unit, End Unit | Cash | |
| Thursday, September 15, 2011 | $85,000 | Three | Frame | K3M | Middle Unit | Cash | |
| Friday, September 2, 2011 | $154,000 | Two | Frame | F2M with living room addition | Middle Unit | Cash | |
| Tuesday, August 30, 2011 | $86,000 | One | Block | 11FE Honeymoon | End Unit | National Co-op Bank (NCB Savings Association) | |
| Wednesday, August 24, 2011 | $90,000 | Two | Frame | F2M | Middle Unit | Cash | |
| Wednesday, August 24, 2011 | $102,000 | Two | Frame | F2E | End Unit | Bank of America | |
| Monday, August 1, 2011 | $99,000 | Three | Frame | K3M with powder room | Middle Unit | Cash | |
| Monday, July 18, 2011 | $140,000 | Three | Brick | K3M | Middle Unit | Cash | |
| Tuesday, June 21, 2011 | $89,000 | Three | Frame | F2M | Middle Unit | Cash | |
| Friday, June 17, 2011 | $150,000 | Two | Brick | 16AM with upstairs study | Middle Unit | Bank of America | |
| Monday, June 13, 2011 | $120,000 | Two | Brick | 16AM with upstairs study | Middle Unit | BB&T | |
| Wednesday, May 18, 2011 | $100,000 | Two | Frame | F2M | Middle Unit | PNC Mortgage | |
| Thursday, April 28, 2011 | $139,000 | Two | Block | 16FM | Middle Unit | PNC Mortgage | |
| Thursday, April 14, 2011 | $104,500 | Two | Frame | F2M | Middle Unit | Monument Bank | |
| Thursday, March 31, 2011 | $139,900 | Two | Frame | F2M with addition | Middle Unit | Bank of America | |
| Thursday, March 31, 2011 | $175,000 | Three | Block | 22FEG with garage | End Unit | National Co-op Bank (NCB Savings Association) | |
| Monday, February 28, 2011 | $99,400 | Two | Frame | F2M | Middle Unit | Cash | |
| Monday, February 28, 2011 | $65,000 | One | Frame | T1M | Middle Unit | Cash | |
| Thursday, February 3, 2011 | $169,000 | Two | Brick | 15AEG with upstairs study | National Co-op Bank (NCB Savings Association) |
Disaster Preparedness Survey
Help Us Improve the New Site
Call for Photos
Got any great photos of GHI? Please share them.





