Recent Homes Sold
This page displays all GHI homes sold in the past six months. You can sort this list by clicking on the column headers.
| Settlement Date | Price | Bedrooms | Construction | More Details | Financing | |
|---|---|---|---|---|---|---|
| Friday, January 27, 2012 | $208,000 | Three | Brick | Middle Unit | PNC Mortgage | |
| Friday, January 27, 2012 | $85,000 | Two | Frame | Middle Unit | Greenbelt Federal Credit Union (GFCU) | |
| Friday, January 27, 2012 | $62,000 | One | Frame | End Unit | Cash | |
| Friday, January 13, 2012 | $84,800 | Two | Frame | Middle Unit | National Co-op Bank (NCB Savings Association) | |
| Monday, January 9, 2012 | $83,000 | Two | Frame | Middle Unit | BB&T | |
| Monday, December 19, 2011 | $85,000 | One | Block | End Unit | National Co-op Bank (NCB Savings Association) | |
| Friday, December 16, 2011 | $200,000 | Three | Brick | End Unit | National Co-op Bank (NCB Savings Association) | |
| Friday, December 2, 2011 | $110,000 | Three | Frame | Middle Unit | PNC Mortgage | |
| Thursday, December 1, 2011 | $137,500 | Two | Block | Middle Unit | Cash | |
| Friday, November 18, 2011 | $167,500 | Two | Brick | Middle Unit | Cash | |
| Thursday, November 17, 2011 | $220,000 | Three | Brick | End Unit | PNC Mortgage | |
| Tuesday, November 15, 2011 | $55,555 | One | Frame | Upper Level Unit, End Unit | Cash | |
| Friday, November 4, 2011 | $80,000 | Two | Frame | Middle Unit | BB&T | |
| Friday, November 4, 2011 | $81,000 | Two | Frame | Middle Unit | Cash | |
| Friday, November 4, 2011 | $103,000 | Two | Block | Middle Unit | BB&T | |
| Friday, November 4, 2011 | $92,500 | Two | Frame | Middle Unit | BB&T | |
| Wednesday, November 2, 2011 | $120,000 | Three | Frame | Middle Unit | Cash | |
| Wednesday, October 19, 2011 | $59,000 | One | Frame | Middle Unit | National Co-op Bank (NCB Savings Association) | |
| Thursday, October 13, 2011 | $155,000 | Two | Brick | Middle Unit | PNC Mortgage | |
| Friday, October 7, 2011 | $73,000 | One | Frame | End Unit | BB&T | |
| Monday, September 26, 2011 | $155,000 | Two | Block | Middle Unit | BB&T | |
| Monday, September 26, 2011 | $225,000 | Brick | End Unit | Bank of America | ||
| Monday, September 26, 2011 | $92,500 | Two | Frame | End Unit | PNC Mortgage | |
| Tuesday, September 20, 2011 | $66,000 | One | Frame | Lower Level Unit, End Unit | Cash | |
| Thursday, September 15, 2011 | $85,000 | Three | Frame | Middle Unit | Cash | |
| Friday, September 2, 2011 | $154,000 | Two | Frame | Middle Unit | Cash | |
| Wednesday, August 31, 2011 | $130,000 | Two | Frame | Middle Unit | National Co-op Bank (NCB Savings Association) | |
| Tuesday, August 30, 2011 | $86,000 | One | Block | End Unit | National Co-op Bank (NCB Savings Association) | |
| Tuesday, August 30, 2011 | $135,000 | Three | Brick | Middle Unit | PNC Mortgage | |
| Monday, August 29, 2011 | $84,900 | Two | Frame | Middle Unit | PNC Mortgage | |
| Friday, August 26, 2011 | $145,000 | Three | Block | End Unit | BB&T | |
| Wednesday, August 24, 2011 | $90,000 | Two | Frame | Middle Unit | Cash | |
| Wednesday, August 24, 2011 | $102,000 | Two | Frame | End Unit | Bank of America | |
| Wednesday, August 17, 2011 | $159,000 | Two | Brick | End Unit | National Co-op Bank (NCB Savings Association) | |
| Monday, August 1, 2011 | $99,000 | Three | Frame | Middle Unit | Cash | |
| Thursday, July 21, 2011 | $110,000 | Two | Frame | End Unit | PNC Mortgage | |
| Monday, July 18, 2011 | $140,000 | Three | Brick | Middle Unit | Cash | |
| Thursday, June 30, 2011 | $64,000 | One | Frame | Lower Level Unit, End Unit | Greenbelt Federal Credit Union (GFCU) | |
| Thursday, June 30, 2011 | $155,000 | Three | Block | End Unit | PNC Mortgage | |
| Tuesday, June 21, 2011 | $89,000 | Three | Frame | Middle Unit | Cash | |
| Friday, June 17, 2011 | $150,000 | Two | Brick | Middle Unit | Bank of America | |
| Friday, June 17, 2011 | $160,000 | Two | Brick | Middle Unit | National Co-op Bank (NCB Savings Association) | |
| Tuesday, June 14, 2011 | $119,900 | Three | Frame | Middle Unit | National Co-op Bank (NCB Savings Association) | |
| Monday, June 13, 2011 | $120,000 | Two | Brick | Middle Unit | BB&T | |
| Thursday, June 2, 2011 | $201,000 | Three | Brick | End Unit | National Co-op Bank (NCB Savings Association) | |
| Wednesday, May 25, 2011 | $114,900 | One | Block | Cash | ||
| Wednesday, May 18, 2011 | $100,000 | Two | Frame | Middle Unit | PNC Mortgage | |
| Thursday, April 28, 2011 | $139,000 | Two | Block | Middle Unit | PNC Mortgage | |
| Tuesday, April 26, 2011 | $158,000 | Two | Brick | End Unit | Cash | |
| Friday, April 22, 2011 | $140,000 | Two | Block | Middle Unit | National Co-op Bank (NCB Savings Association) | |
| Thursday, April 14, 2011 | $104,500 | Two | Frame | Middle Unit | Monument Bank | |
| Wednesday, April 6, 2011 | $205,000 | Two | Brick | Middle Unit | National Co-op Bank (NCB Savings Association) | |
| Thursday, March 31, 2011 | $139,900 | Two | Frame | Middle Unit | Bank of America | |
| Thursday, March 31, 2011 | $175,000 | Three | Block | End Unit | National Co-op Bank (NCB Savings Association) | |
| Wednesday, March 30, 2011 | $115,000 | Two | Frame | End Unit | National Co-op Bank (NCB Savings Association) | |
| Wednesday, March 16, 2011 | $60,000 | Frame | Middle Unit, Lower Level Unit | Cash | ||
| Wednesday, March 9, 2011 | $167,500 | Two | Frame | End Unit | National Co-op Bank (NCB Savings Association) | |
| Monday, February 28, 2011 | $99,400 | Two | Frame | Middle Unit | Cash | |
| Monday, February 28, 2011 | $65,000 | One | Frame | Middle Unit | Cash | |
| Tuesday, February 15, 2011 | $155,000 | Two | Frame | Middle Unit | PNC Mortgage | |
| Monday, February 7, 2011 | $210,000 | Three | Brick | End Unit | Cash | |
| Thursday, February 3, 2011 | $169,000 | Two | Brick | National Co-op Bank (NCB Savings Association) |
Highlights from the January 7 'Be Warmer this Winter' Workshop
Help Us Improve the New Site
Call for Photos
Got any great photos of GHI? Please share them.




