RECENT HOMES SOLD
This page displays all GHI homes sold in the past six months. You can sort this list by clicking on the column headers.
| Settlement Date | Price |
Bedrooms |
Construction | Model | More Details | Financing | |
|---|---|---|---|---|---|---|---|
| Monday, May 21, 2012 | $56,000 | One | Frame | T1M | Upper Level Unit | National Co-op Bank (NCB Savings Association) | |
| Tuesday, January 24, 2012 | $53,000 | One | Frame | S1E | End Unit | BB&T | |
| Thursday, July 5, 2012 | $67,000 | One | Frame | S1E | End Unit | Greenbelt Federal Credit Union (GFCU) | |
| Thursday, August 16, 2012 | $62,500 | One | Frame | S1E | End Unit | BB&T | |
| Tuesday, March 13, 2012 | $50,000 | One | Frame | T1M | Middle Unit | Cash | |
| Friday, March 2, 2012 | $42,000 | One | Frame | T1M | Upper Level Unit, Middle Unit | PNC Mortgage | |
| Friday, November 30, 2012 | $60,000 | One | Frame | S1E | End Unit | Greenbelt Federal Credit Union (GFCU) | |
| Friday, January 27, 2012 | $62,000 | One | Frame | S1E | Lower Level Unit | Cash | |
| Friday, March 9, 2012 | $55,000 | One | Frame | S1E Upper level Unit | Upper Level Unit | Cash | |
| Monday, May 14, 2012 | $120,000 | Two | Frame | F2E with addition | End Unit | National Co-op Bank (NCB Savings Association) | |
| Wednesday, February 13, 2013 | $84,900 | Two | Frame | F2M with addition | National Co-op Bank (NCB Savings Association) | ||
| Thursday, May 24, 2012 | $84,000 | Two | Frame | F2M | Middle Unit | PNC Mortgage | |
| Wednesday, June 6, 2012 | $85,900 | Two | Frame | G2M | Middle Unit | Bank of America | |
| Friday, April 19, 2013 | $97,000 | Two | Frame | F2E | End Unit | National Co-op Bank (NCB Savings Association) | |
| Wednesday, May 1, 2013 | $135,000 | Two | Brick | 14AM | Cash | ||
| Monday, June 11, 2012 | $130,000 | Two | Frame | G2M | Middle Unit | PNC Mortgage | |
| Monday, April 16, 2012 | $160,000 | Two | Frame | G2M with addition | Middle Unit | PNC Mortgage | |
| Friday, November 16, 2012 | $240,000 | Two | Brick | Single detached home with addition | Cash | ||
| Friday, June 29, 2012 | $99,000 | Two | Frame | G2M | Middle Unit | National Co-op Bank (NCB Savings Association) | |
| Thursday, November 8, 2012 | $92,000 | Two | Frame | G2M with addition | Middle Unit | Greenbelt Federal Credit Union (GFCU) | |
| Monday, April 29, 2013 | $198,000 | Two | Brick | 19AEDG | End Unit | PNC Mortgage | |
| Thursday, March 29, 2012 | $91,000 | Two | Frame | F2M with addition | Middle Unit | National Co-op Bank (NCB Savings Association) | |
| Friday, April 19, 2013 | $155,000 | Two | Frame | G2E | End Unit | PNC Mortgage | |
| Friday, July 13, 2012 | $124,000 | Two | Block | 17FM | Middle Unit | National Co-op Bank (NCB Savings Association) | |
| Monday, July 23, 2012 | $80,000 | Two | Frame | F2E | End Unit | National Co-op Bank (NCB Savings Association) | |
| Thursday, February 28, 2013 | $196,000 | Two | Brick | 15AE | End Unit | PNC Mortgage | |
| Friday, May 18, 2012 | $179,900 | Two | Brick | 16AM | Middle Unit | PNC Mortgage | |
| Friday, July 13, 2012 | $149,900 | Two | Frame | G2E | End Unit | PNC Mortgage | |
| Tuesday, December 18, 2012 | $137,000 | Two | Block | 15FE | End Unit | National Co-op Bank (NCB Savings Association) | |
| Friday, January 13, 2012 | $84,800 | Two | Frame | F2M | Middle Unit | National Co-op Bank (NCB Savings Association) | |
| Thursday, January 24, 2013 | $112,000 | Two | Frame | F2M | Middle Unit | National Co-op Bank (NCB Savings Association) | |
| Thursday, December 20, 2012 | $128,000 | Two | Brick | 14AM | Middle Unit | PNC Mortgage | |
| Friday, January 27, 2012 | $85,000 | Two | Frame | F2M | Middle Unit | Greenbelt Federal Credit Union (GFCU) | |
| Wednesday, December 19, 2012 | $100,000 | Two | Frame | G2M | Middle Unit | Bank of America | |
| Tuesday, April 30, 2013 | $135,000 | Two | Block | 16FM | Middle Unit | PNC Mortgage | |
| Friday, January 27, 2012 | $170,000 | Two | Frame | G2E with 2 story end addition | End Unit | BB&T | |
| Friday, November 16, 2012 | $215,000 | Two | Brick | 14AED with addition | End Unit | National Co-op Bank (NCB Savings Association) | |
| Wednesday, April 24, 2013 | $132,000 | Two | Frame | F2E with addition | End Unit | National Co-op Bank (NCB Savings Association) | |
| Monday, January 9, 2012 | $83,000 | Two | Frame | F2M | Middle Unit | BB&T | |
| Tuesday, April 30, 2013 | $93,000 | Two | Frame | F2E | End Unit | PNC Mortgage | |
| Thursday, January 31, 2013 | $124,000 | Two | Block | 14FMG | Middle Unit | National Co-op Bank (NCB Savings Association) | |
| Friday, January 13, 2012 | $135,000 | Two | Frame | F2E with 2 story addition | End Unit | BB&T | |
| Wednesday, February 15, 2012 | $105,000 | Two | Frame | F2M | Middle Unit | BB&T | |
| Thursday, March 21, 2013 | $188,000 | Two | Brick | 16AM | Middle Unit | Cash | |
| Friday, February 24, 2012 | $74,000 | Two | Block | 14FM | Middle Unit | PNC Mortgage | |
| Tuesday, April 30, 2013 | $154,900 | Two | Block | 15FE | End Unit | National Co-op Bank (NCB Savings Association) | |
| Tuesday, April 30, 2013 | $125,000 | Two | Block | 12FMG | Middle Unit | Cash | |
| Friday, July 27, 2012 | $167,000 | Two | Block | 14FM with addition family room extra bedroom & full bath | Middle Unit | Cash | |
| Friday, May 3, 2013 | $160,000 | Two | Block | 17FM | Middle Unit | National Co-op Bank (NCB Savings Association) | |
| Friday, July 27, 2012 | $163,000 | Two | Frame | G2M with addition | Middle Unit | National Co-op Bank (NCB Savings Association) | |
| Thursday, December 6, 2012 | $91,000 | Two | Frame | F2M with addition | Long | National Co-op Bank (NCB Savings Association) | |
| Monday, April 29, 2013 | $171,000 | Two | Frame | G2EB | End Unit | Cash | |
| Wednesday, July 18, 2012 | $85,000 | Two | Frame | G2M | Middle Unit | Cash | |
| Tuesday, May 22, 2012 | $110,000 | Two | Frame | G2E | End Unit | BB&T | |
| Thursday, February 14, 2013 | $116,500 | Three | Frame | K3E | End Unit | Cash | |
| Tuesday, March 19, 2013 | $79,900 | Three | Frame | K3M 3 bedroom frame | Middle Unit | National Co-op Bank (NCB Savings Association) | |
| Monday, August 6, 2012 | $146,500 | Three | Frame | K3M with screened porch | Middle Unit | PNC Mortgage | |
| Wednesday, March 27, 2013 | $142,000 | Three | Frame | K3M | Middle Unit | PNC Mortgage | |
| Friday, December 16, 2011 | $200,000 | Three | Brick | 22AE with addition | End Unit | National Co-op Bank (NCB Savings Association) | |
| Thursday, March 14, 2013 | $110,000 | Three | Frame | K3M | Middle Unit | PNC Mortgage | |
| Wednesday, March 20, 2013 | $119,900 | Three | Frame | K3M | Middle Unit | National Co-op Bank (NCB Savings Association) | |
| Thursday, July 26, 2012 | $143,500 | Three | Frame | K3M | Middle Unit | PNC Mortgage | |
| Thursday, February 14, 2013 | $117,000 | Three | Frame | K3E | End Unit | National Co-op Bank (NCB Savings Association) | |
| Thursday, March 29, 2012 | $210,450 | Three | Brick | 22AE | End Unit | Cash | |
| Wednesday, March 27, 2013 | $200,000 | Three | Frame | K3M with addition | Middle Unit | PNC Mortgage | |
| Tuesday, April 30, 2013 | $215,000 | Three | Frame | K3M | Cash | ||
| Friday, August 24, 2012 | $143,000 | Three | Block | 21FE | End Unit | PNC Mortgage | |
| Wednesday, July 25, 2012 | $135,000 | Three | Frame | K3E | End Unit | BB&T | |
| Friday, January 11, 2013 | $100,000 | Three | Frame | K3M | Middle Unit | PNC Mortgage | |
| Friday, March 9, 2012 | $100,000 | Three | Frame | K3M | Middle Unit | National Co-op Bank (NCB Savings Association) | |
| Wednesday, October 24, 2012 | $85,000 | Three | Frame | K3M | Middle Unit | Cash | |
| Monday, June 25, 2012 | $160,000 | Three | Frame | K3E with screened porch and kitchen addition | End Unit | Cash | |
| Thursday, September 27, 2012 | $219,000 | Three | Block | 23FMG | Middle Unit | PNC Mortgage | |
| Friday, July 27, 2012 | $100,000 | Three | Frame | K3M with addition | Middle Unit | National Co-op Bank (NCB Savings Association) | |
| Thursday, September 27, 2012 | $169,900 | Three | Brick | 21AM | Middle Unit | Cash | |
| Monday, March 4, 2013 | $149,000 | Three | Block | 20FE | End Unit | National Co-op Bank (NCB Savings Association) | |
| Friday, December 2, 2011 | $110,000 | Three | Frame | K3M | Middle Unit | PNC Mortgage | |
| Thursday, September 13, 2012 | $215,000 | Three | Block | 23AED | End Unit | PNC Mortgage | |
| Thursday, March 29, 2012 | $160,000 | Three | Brick | 21AM | Middle Unit | Cash | |
| Monday, May 21, 2012 | $154,900 | Three | Block | 22FE | End Unit | National Co-op Bank (NCB Savings Association) | |
| Thursday, April 5, 2012 | $227,265 | Three | Block | 23FEG with basement & 2 story addition | End Unit | PNC Mortgage | |
| Monday, March 4, 2013 | $150,000 | Three | Brick | 21AM | Middle Unit | National Co-op Bank (NCB Savings Association) | |
| Wednesday, April 17, 2013 | $300,000 | Four | Brick | FRSF 4 bedroom Single family home with basement | BB&T | ||
| Friday, December 14, 2012 | $240,000 | Four | Brick | TH | National Co-op Bank (NCB Savings Association) |




